
Home > Developments >
North West England >
Mossley -
Ashmount > Site Plan > Pricing &
Availability
![]() |
Pricing & Availability |
|
Plot Number |
Status | House Type | Price |
| Sold | Dovedale | £ Sold | |
| Available | Dovedale | £ 314,950 | |
| Subject to contract | Dovedale | £ Sold | |
| Sold | Dovedale | £ Sold | |
| Sold | Ainsdale | £ Sold | |
| Sold | Ainsdale | £ Sold | |
| Available | Ainsdale | £ 223,950 | |
| Available | Ainsdale | £ 223,950 | |
| Available | Ferndale | £ 148.950 | |
| Available | Gordale | £ 173,950 | |
| Available | Gordale | £ 173,950 | |
| Available | Ferndale | £ 148,950 |
|
| Available | Herondale | £ 168,500 | |
| Available | Innisdale | £ 131,500 | |
| Available | Innisdale | £ 131,500 | |
| Subject to
contract |
Herondale | £ Sold | |
| Awaiting Release | Ennerdale | £ TBA | |
| Awaiting Release | Ennerdale | £ TBA | |
| Awaiting Release | Ennerdale | £ TBA | |
| Awaiting Release | Dovedale | £ TBA | |
| Sold | Dovedale | £ Sold | |
|
30 |
Sold | Barrowdale | £ Sold |
| Sold | Barrowdale | £ Sold | |
| Sold | Cravendale | £ Sold |
Website developed by: Milowe Enterprises - Last updated 10th February 2008